Market value winners & losers
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Mason Greenwood |  | 28.860.000 | + 1.460.000 | + 5,3 % |
| Mohamed Salah |  | 27.330.000 | + 1.360.000 | + 5,2 % |
| Ernest Poku |  | 10.850.000 | + 960.000 | + 9,7 % |
| Yunus Akgün |  | 11.370.000 | + 790.000 | + 7,5 % |
| Ermin Mahmic |  | 4.800.000 | + 590.000 | + 14,0 % |
| Kacper Kozlowski |  | 4.470.000 | + 580.000 | + 14,9 % |
| Deniz Gül |  | 3.160.000 | + 410.000 | + 14,9 % |
| Alexandru Maxim |  | 9.460.000 | + 380.000 | + 4,2 % |
| Noah Saviolo |  | 4.750.000 | + 370.000 | + 8,4 % |
| Mohamed Bayo |  | 3.250.000 | + 360.000 | + 12,5 % |
| Emin Bayram |  | 2.800.000 | + 350.000 | + 14,3 % |
| Celil Yüksel |  | 2.540.000 | + 330.000 | + 14,9 % |
| Massadio Haidara |  | 2.380.000 | + 310.000 | + 15,0 % |
| Joe Mendes |  | 2.890.000 | + 300.000 | + 11,6 % |
| Jabol Folcarelli |  | 2.810.000 | + 300.000 | + 12,0 % |
| Can Bozdoğan |  | 1.050.000 | + 250.000 | + 31,3 % |
| Marko Jevtovic |  | 1.230.000 | + 250.000 | + 25,5 % |
| Ernest Muci |  | 11.380.000 | + 240.000 | + 2,2 % |
| Vedat Muriqi |  | 17.400.000 | + 220.000 | + 1,3 % |
| Youssoufa Moukoko |  | 3.680.000 | + 210.000 | + 6,1 % |
| Hadergjonaj |  | 6.190.000 | + 160.000 | + 2,7 % |
| Jayden Oosterwolde |  | 2.130.000 | + 160.000 | + 8,1 % |
| Adil Demirbağ |  | 3.150.000 | + 160.000 | + 5,4 % |
| Andrei Borza |  | 1.520.000 | + 150.000 | + 10,9 % |
| Novatus Miroshi |  | 2.790.000 | + 140.000 | + 5,3 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Dusan Vlahovic |  | 25.370.000 | - 2.450.000 | - 8,8 % |
| Gabriel Sara |  | 14.020.000 | - 1.690.000 | - 10,8 % |
| Uğurcan Çakır |  | 9.570.000 | - 1.680.000 | - 14,9 % |
| Orkun Kökçü |  | 14.930.000 | - 1.610.000 | - 9,7 % |
| Marco Asensio |  | 17.860.000 | - 1.140.000 | - 6,0 % |
| Aral Şimşir |  | 12.630.000 | - 1.060.000 | - 7,7 % |
| Fabio Miretti |  | 5.430.000 | - 920.000 | - 14,5 % |
| Kerem Aktürkoğlu |  | 7.990.000 | - 860.000 | - 9,7 % |
| Marius |  | 4.780.000 | - 840.000 | - 14,9 % |
| Rafael Leao |  | 27.520.000 | - 830.000 | - 2,9 % |
| Chadaille Bitshiabu |  | 4.390.000 | - 770.000 | - 14,9 % |
| Qazim Laci |  | 6.710.000 | - 720.000 | - 9,7 % |
| Barış Alper Yılmaz |  | 10.540.000 | - 690.000 | - 6,1 % |
| Emmanuel Agbadou |  | 6.460.000 | - 690.000 | - 9,7 % |
| Paul Onuachu |  | 19.630.000 | - 600.000 | - 3,0 % |
| Franculino |  | 8.410.000 | - 570.000 | - 6,3 % |
| Vaclav Cerny |  | 11.550.000 | - 540.000 | - 4,5 % |
| Stefan Savic |  | 4.710.000 | - 500.000 | - 9,6 % |
| Efkan Bekiroğlu |  | 2.840.000 | - 500.000 | - 15,0 % |
| Peprah Oppong |  | 2.940.000 | - 490.000 | - 14,3 % |
| Mbaye Diagne |  | 2.770.000 | - 480.000 | - 14,8 % |
| Mostafa Mohamed |  | 2.540.000 | - 440.000 | - 14,8 % |
| Dorgeles Nene |  | 3.040.000 | - 410.000 | - 11,9 % |
| Matteo Guendouzi |  | 12.920.000 | - 390.000 | - 2,9 % |
| Jerome Opoku |  | 3.320.000 | - 350.000 | - 9,5 % |
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Rafael Leao |  | 27.520.000 | + 3.040.000 | + 12,4 % |
| Mason Greenwood |  | 28.860.000 | + 1.610.000 | + 5,9 % |
| Vaclav Cerny |  | 11.550.000 | + 1.470.000 | + 14,6 % |
| Youssoufa Moukoko |  | 3.680.000 | + 1.430.000 | + 63,6 % |
| Aral Şimşir |  | 12.630.000 | + 1.410.000 | + 12,6 % |
| Ermin Mahmic |  | 4.800.000 | + 1.360.000 | + 39,5 % |
| Vedat Muriqi |  | 17.400.000 | + 1.170.000 | + 7,2 % |
| Victor Osimhen |  | 27.400.000 | + 930.000 | + 3,5 % |
| Arda Kurtulan |  | 6.250.000 | + 830.000 | + 15,3 % |
| Yunus Akgün |  | 11.370.000 | + 800.000 | + 7,6 % |
| Ernest Muci |  | 11.380.000 | + 770.000 | + 7,3 % |
| Deniz Gül |  | 3.160.000 | + 700.000 | + 28,5 % |
| Adrian Benedyczak |  | 13.240.000 | + 690.000 | + 5,5 % |
| Mostafa Mohamed |  | 2.540.000 | + 660.000 | + 35,1 % |
| Celil Yüksel |  | 2.540.000 | + 640.000 | + 33,7 % |
| Ismail Jakobs |  | 4.560.000 | + 640.000 | + 16,3 % |
| Oğuz Aydın |  | 2.780.000 | + 620.000 | + 28,7 % |
| Anfernee Dijksteel |  | 1.530.000 | + 610.000 | + 66,3 % |
| Zak Jules |  | 2.360.000 | + 610.000 | + 34,9 % |
| Alban Lafont |  | 2.790.000 | + 590.000 | + 26,8 % |
| Janderson |  | 5.540.000 | + 570.000 | + 11,5 % |
| Emrecan Bulut |  | 1.160.000 | + 550.000 | + 90,2 % |
| Juan |  | 7.500.000 | + 520.000 | + 7,4 % |
| Paulo Victor |  | 2.380.000 | + 480.000 | + 25,3 % |
| Massadio Haidara |  | 2.380.000 | + 470.000 | + 24,6 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Orkun Kökçü |  | 14.930.000 | - 3.880.000 | - 20,6 % |
| Fabio Miretti |  | 5.430.000 | - 3.330.000 | - 38,0 % |
| Paul Onuachu |  | 19.630.000 | - 3.220.000 | - 14,1 % |
| Marco Asensio |  | 17.860.000 | - 3.110.000 | - 14,8 % |
| Ernest Poku |  | 10.850.000 | - 2.390.000 | - 18,1 % |
| Hyeon-gyu Oh |  | 10.570.000 | - 2.270.000 | - 17,7 % |
| Abdülkerim Bardakçı |  | 6.570.000 | - 2.160.000 | - 24,7 % |
| Marius |  | 4.780.000 | - 2.110.000 | - 30,6 % |
| Qazim Laci |  | 6.710.000 | - 2.030.000 | - 23,2 % |
| Noah Saviolo |  | 4.750.000 | - 1.910.000 | - 28,7 % |
| Dusan Vlahovic |  | 25.370.000 | - 1.740.000 | - 6,4 % |
| Matteo Guendouzi |  | 12.920.000 | - 1.680.000 | - 11,5 % |
| Lucas Torreira |  | 11.510.000 | - 1.640.000 | - 12,5 % |
| Mbaye Diagne |  | 2.770.000 | - 1.630.000 | - 37,0 % |
| Elliot Watt |  | 2.140.000 | - 1.560.000 | - 42,2 % |
| Fabinho |  | 7.140.000 | - 1.240.000 | - 14,8 % |
| Peprah Oppong |  | 2.940.000 | - 1.230.000 | - 29,5 % |
| Uğurcan Çakır |  | 9.570.000 | - 1.180.000 | - 11,0 % |
| Wilfried Singo |  | 3.370.000 | - 1.070.000 | - 24,1 % |
| N'Golo Kante |  | 12.040.000 | - 1.010.000 | - 7,7 % |
| Maestro |  | 2.030.000 | - 970.000 | - 32,3 % |
| Alexander Nübel |  | 7.420.000 | - 960.000 | - 11,5 % |
| Yusuf Sarı |  | 2.740.000 | - 940.000 | - 25,5 % |
| Barış Alper Yılmaz |  | 10.540.000 | - 920.000 | - 8,0 % |
| Mario Lemina |  | 3.610.000 | - 900.000 | - 20,0 % |
Winners
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Dusan Vlahovic |  | 25.370.000 | + 9.370.000 | + 58,6 % |
| Romelu Lukaku |  | 12.980.000 | + 5.980.000 | + 85,4 % |
| Mason Greenwood |  | 28.860.000 | + 5.270.000 | + 22,3 % |
| Mohamed Salah |  | 27.330.000 | + 4.510.000 | + 19,8 % |
| Jesus Ramirez |  | 7.950.000 | + 4.300.000 | + 117,8 % |
| Vaclav Cerny |  | 11.550.000 | + 3.920.000 | + 51,4 % |
| Adrian Benedyczak |  | 13.240.000 | + 3.760.000 | + 39,7 % |
| Leandro Trossard |  | 20.950.000 | + 2.920.000 | + 16,2 % |
| Dia Saba |  | 5.280.000 | + 2.800.000 | + 112,9 % |
| Deian Sorescu |  | 3.780.000 | + 2.550.000 | + 207,3 % |
| Adama Traore |  | 4.550.000 | + 2.460.000 | + 117,7 % |
| Franco Tongya |  | 4.340.000 | + 2.280.000 | + 110,7 % |
| İrfan Can Eğribayat |  | 3.140.000 | + 2.060.000 | + 190,7 % |
| Paulo Victor |  | 2.380.000 | + 1.970.000 | + 480,5 % |
| Joe Mendes |  | 2.890.000 | + 1.970.000 | + 214,1 % |
| Christopher Operi |  | 3.800.000 | + 1.850.000 | + 94,9 % |
| Mohamed Diomande |  | 4.490.000 | + 1.790.000 | + 66,3 % |
| Berkan Kutlu |  | 2.580.000 | + 1.750.000 | + 210,8 % |
| Celil Yüksel |  | 2.540.000 | + 1.730.000 | + 213,6 % |
| Massadio Haidara |  | 2.380.000 | + 1.730.000 | + 266,2 % |
| Deniz Türüç |  | 5.160.000 | + 1.690.000 | + 48,7 % |
| İlhan Fakılı |  | 3.710.000 | + 1.670.000 | + 81,9 % |
| Hajradinovic |  | 4.000.000 | + 1.650.000 | + 70,2 % |
| Mustafa Eskihellaç |  | 6.920.000 | + 1.520.000 | + 28,1 % |
| Zak Jules |  | 2.360.000 | + 1.430.000 | + 153,8 % |
Losers
| Player |
Club |
Market v. |
Change (abs. / rel.) |
|---|
| Mbaye Diagne |  | 2.770.000 | - 7.420.000 | - 72,8 % |
| Barış Alper Yılmaz |  | 10.540.000 | - 6.050.000 | - 36,5 % |
| Hyeon-gyu Oh |  | 10.570.000 | - 5.990.000 | - 36,2 % |
| Leroy Sane |  | 12.530.000 | - 5.520.000 | - 30,6 % |
| Paul Onuachu |  | 19.630.000 | - 5.480.000 | - 21,8 % |
| Orkun Kökçü |  | 14.930.000 | - 5.270.000 | - 26,1 % |
| Abdülkerim Bardakçı |  | 6.570.000 | - 5.220.000 | - 44,3 % |
| Marius |  | 4.780.000 | - 5.010.000 | - 51,2 % |
| Ernest Muci |  | 11.380.000 | - 4.630.000 | - 28,9 % |
| Ugochukwu |  | 3.400.000 | - 4.600.000 | - 57,5 % |
| Milan Skriniar |  | 10.630.000 | - 4.500.000 | - 29,7 % |
| Kassoum Ouattara |  | 2.290.000 | - 3.930.000 | - 63,2 % |
| Dorgeles Nene |  | 3.040.000 | - 3.920.000 | - 56,3 % |
| İlkay Gündoğan |  | 1.160.000 | - 3.480.000 | - 75,0 % |
| Enis Bardhi |  | 1.780.000 | - 3.430.000 | - 65,8 % |
| Davie Selke |  | 2.990.000 | - 3.370.000 | - 53,0 % |
| Semih Kılıçsoy |  | 1.580.000 | - 3.360.000 | - 68,0 % |
| Yusuf Sarı |  | 2.740.000 | - 3.310.000 | - 54,7 % |
| Jabol Folcarelli |  | 2.810.000 | - 3.140.000 | - 52,8 % |
| Samet Akaydın |  | 550.000 | - 3.110.000 | - 85,0 % |
| Umut Nayir |  | 1.570.000 | - 3.080.000 | - 66,2 % |
| Arseniy Batagov |  | 2.920.000 | - 2.960.000 | - 50,3 % |
| Juan |  | 7.500.000 | - 2.950.000 | - 28,2 % |
| Eren Elmalı |  | 1.680.000 | - 2.880.000 | - 63,2 % |
| Wilfried Singo |  | 3.370.000 | - 2.740.000 | - 44,8 % |
Statistic generated at: 11.09.26 19:04
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy
About