en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeTrabzonsporMedipol BaşakşehirKasımpaşaBeşiktaşSivassporAlanyasporÇaykur RizesporAntalyasporGaziantep FKAdana DemirsporSamsunsporKayserisporHataysporKonyasporEyüpsporGöztepeBodrum FK

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 2 1 (1) 2,00 - 50% - 160.000 Trend
Keeper
Number of nominations for Favored Players: 1
85 17 (17) 5,00 - 67% 100% 2.710.000 Trend
Keeper 43 9 (9) 4,78 - 72% 100% 620.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
94 19 (18) 5,22 8 (2) 87% 58% 1.620.000 Trend
Defender 102 19 (18) 5,67 9 (4) 83% 65% 1.390.000 Trend
Defender 35 8 (7) 5,00 1 (0) 83% 59% 250.000 Trend
Defender 32 6 (6) 5,33 2 (0) 92% 59% 9.340.000 Trend
Defender 71 17 (16) 4,44 7 (3) 89% 56% 1.610.000 Trend
Defender
Number of nominations for Favored Players: 1
120 20 (20) 6,00 14 (5) 78% 53% 5.130.000 Trend
Defender 17 5 (5) 3,40 - 91% 50% 1.560.000 Trend
Defender 6 2 (2) 3,00 2 (0) 88% 60% 4.900.000 Trend
Defender 125 21 (21) 5,95 11 (3) 81% 61% 2.140.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
122 16 (16) 7,63 34 (14) 75% 55% 3.980.000 Trend
Midfielder 112 21 (21) 5,33 12 (3) 88% 44% 3.270.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
169 23 (23) 7,35 30 (12) 84% 55% 9.840.000 Trend
Midfielder
Player Of The Month ((Gold)) (August 2024)
Player Of The Month ((Gold)) (November 2024)
244 26 (26) 9,38 34 (17) 78% 46% 10.930.000 Trend
Midfielder 80 18 (17) 4,71 10 (4) 78% 45% 1.280.000 Trend
Midfielder 32 6 (6) 5,33 11 (5) 71% 33% 17.630.000 Trend
Midfielder 49 12 (9) 5,44 7 (3) 88% 51% 200.000 Trend
Midfielder 64 13 (12) 5,33 6 (0) 83% 58% 960.000 Trend
Midfielder 118 15 (14) 8,43 20 (9) 78% 53% 6.750.000 Trend
Midfielder 142 25 (25) 5,68 33 (8) 78% 50% 4.940.000 Trend
Striker
Player Of The Month ((Gold)) (January 2025)
Number of nominations for Favored Players: 1
205 25 (25) 8,20 86 (36) 73% 42% 16.830.000 Trend
Striker
Player Of The Month ((Silver)) (August 2024)
216 26 (26) 8,31 80 (35) 68% 52% 13.050.000 Trend
Striker 25 7 (7) 3,57 4 (2) 65% 21% 280.000 Trend
2310 121.370.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
23 Sun, 09.02.2025 14:00 Alanyaspor Fenerbahçe 0:2 W
24 Sun, 16.02.2025 17:00 Fenerbahçe Kasımpaşa 3:1 W
25 Mon, 24.02.2025 18:00 Galatasaray Fenerbahçe 0:0 D
26 Sun, 02.03.2025 18:30 Fenerbahçe Antalyaspor 3:0 W
28 Sun, 16.03.2025 18:30 Fenerbahçe Samsunspor 0:0 D
Md.DateHomeAway
29 Fri, 28.03.2025 18:30 Bodrum FK Fenerbahçe
30 Sun, 06.04.2025 17:00 Fenerbahçe Trabzonspor
31 Sun, 13.04.2025 2:00 Sivasspor Fenerbahçe
32 Sun, 20.04.2025 2:00 Fenerbahçe Kayserispor
33 Sun, 27.04.2025 2:00 Gaziantep FK Fenerbahçe

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.com.tr
Privacy Policy About