en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeTrabzonsporMedipol BaşakşehirKasımpaşaBeşiktaşSivassporAlanyasporÇaykur RizesporAntalyasporGaziantep FKAdana DemirsporSamsunsporKayserisporHataysporKonyasporEyüpsporGöztepeBodrum FK

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper
Number of nominations for Favored Players: 1
63 11 (11) 5,73 - 69% 100% 4.470.000 Trend
Defender 0 - - - - - 160.000 Trend
Defender 41 8 (8) 5,13 2 (2) 83% 54% 2.520.000 Trend
Defender 3 1 (1) 3,00 - 100% 33% 160.000 Trend
Defender 44 9 (9) 4,89 4 (0) 90% 49% 2.640.000 Trend
Defender 36 9 (9) 4,00 4 (0) 87% 59% 1.490.000 Trend
Defender 41 9 (9) 4,56 3 (1) 77% 59% 1.610.000 Trend
Defender 38 10 (9) 4,22 6 (1) 82% 61% 3.480.000 Trend
Defender 27 5 (5) 5,40 3 (0) 73% 56% 5.350.000 Trend
Defender 5 1 (1) 5,00 - 100% 100% 160.000 Trend
Defender 18 2 (2) 9,00 1 (1) 82% 29% 390.000 Trend
Defender 29 5 (5) 5,80 4 (3) 90% 55% 3.010.000 Trend
Midfielder 3 2 (1) 3,00 - 80% 0% 520.000 Trend
Midfielder 49 7 (7) 7,00 6 (2) 89% 30% 12.960.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
95 11 (11) 8,64 25 (12) 76% 59% 12.250.000 Trend
Midfielder 45 8 (8) 5,63 3 (2) 78% 47% 4.060.000 Trend
Midfielder 6 2 (2) 3,00 1 (0) 87% 25% 360.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
73 8 (8) 9,13 13 (6) 81% 50% 8.300.000 Trend
Midfielder 29 6 (5) 5,80 4 (1) 85% 48% 190.000 Trend
Midfielder 52 9 (9) 5,78 4 (0) 84% 58% 2.710.000 Trend
Midfielder
Player Of The Month ((Gold)) (August 2024)
116 11 (11) 10,55 20 (9) 78% 51% 10.780.000 Trend
Midfielder 53 11 (11) 4,82 21 (4) 81% 54% 5.470.000 Trend
Midfielder 9 2 (2) 4,50 - 93% 50% 160.000 Trend
Striker 49 11 (11) 4,45 27 (11) 72% 44% 12.020.000 Trend
Striker 6 3 (3) 2,00 1 (0) 70% 17% 390.000 Trend
Striker
Player Of The Month ((Silver)) (August 2024)
101 11 (11) 9,18 31 (15) 71% 48% 10.460.000 Trend
1031 106.390.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
7 Sun, 29.09.2024 18:00 Antalyaspor Fenerbahçe 0:2 W
9 Sun, 20.10.2024 18:00 Samsunspor Fenerbahçe 2:2 D
10 Sun, 27.10.2024 17:00 Fenerbahçe Bodrum FK 2:0 W
11 Sun, 03.11.2024 17:00 Trabzonspor Fenerbahçe 2:3 W
12 Sun, 10.11.2024 17:00 Fenerbahçe Sivasspor 4:0 W
Md.DateHomeAway
13 Sat, 23.11.2024 14:00 Kayserispor Fenerbahçe
14 Mon, 02.12.2024 18:00 Fenerbahçe Gaziantep FK
15 Sat, 07.12.2024 17:00 Beşiktaş Fenerbahçe
16 Sun, 15.12.2024 17:00 Fenerbahçe Medipol Başakşehir
17 Fri, 20.12.2024 18:00 Eyüpspor Fenerbahçe

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy About