en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeSamsunsporBeşiktaşMedipol BaşakşehirEyüpsporTrabzonsporGöztepeÇaykur RizesporKasımpaşaKonyasporGaziantep FKAlanyasporKayserisporAntalyasporKocaelisporGençlerbirliğiFatih Karagümrük

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 102 19 (19) 5,37 - 71% 86% 2.570.000 Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 52 9 (9) 5,78 - 65% 73% 1.390.000 Trend
Defender 13 4 (4) 3,25 1 (1) 85% 70% 160.000 Trend
Defender 0 - - - - - 180.000 Trend
Defender 18 9 (9) 2,00 2 (1) 82% 48% 240.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
68 17 (17) 4,00 7 (2) 81% 63% 580.000 Trend
Defender 9 7 (7) 1,29 4 (0) 84% 50% 160.000 Trend
Defender 0 1 (0) - - - 0% 160.000 Trend
Defender 45 12 (12) 3,75 7 (0) 86% 66% 180.000 Trend
Defender 51 18 (18) 2,83 9 (0) 77% 59% 380.000 Trend
Defender 59 15 (15) 3,93 12 (4) 78% 55% 320.000 Trend
Defender 22 11 (10) 2,20 3 (0) 77% 39% 240.000 Trend
Midfielder 10 3 (3) 3,33 - - - 170.000 Trend
Midfielder 34 11 (11) 3,09 7 (0) 80% 41% 420.000 Trend
Midfielder 37 11 (10) 3,70 7 (2) 74% 55% 280.000 Trend
Midfielder 0 2 (0) - - 100% 33% 160.000 Trend
Midfielder 40 11 (11) 3,64 12 (1) 80% 47% 430.000 Trend
Midfielder 5 3 (2) 2,50 - 67% 50% 170.000 Trend
Midfielder 58 21 (21) 2,76 10 (2) 77% 50% 300.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
89 21 (21) 4,24 25 (9) 82% 57% 1.350.000 Trend
Midfielder 26 8 (8) 3,25 2 (1) 84% 54% 170.000 Trend
Midfielder 51 17 (16) 3,19 3 (2) 84% 47% 200.000 Trend
Midfielder 55 13 (13) 4,23 3 (1) 83% 55% 270.000 Trend
Striker 51 13 (12) 4,25 18 (8) 75% 44% 210.000 Trend
Striker
Number of nominations for Comstats Dreamteam: 1
96 27 (27) 3,56 28 (14) 82% 44% 1.430.000 Trend
Striker 5 2 (2) 2,50 - - - 170.000 Trend
996 12.450.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
25 Mon, 09.03.2026 14:00 Eyüpspor Kocaelispor 0:1 L
26 Sun, 15.03.2026 14:00 Kasımpaşa Eyüpspor 1:0 L
27 Wed, 18.03.2026 18:00 Eyüpspor Trabzonspor 0:1 L
28 Sun, 05.04.2026 16:00 Antalyaspor Eyüpspor 3:0 L
29 Mon, 13.04.2026 19:00 Eyüpspor Samsunspor 1:2 L
Md.DateHomeAway
30 Sat, 18.04.2026 13:30 Fatih Karagümrük Eyüpspor
31 Sat, 25.04.2026 13:30 Eyüpspor Gaziantep FK
32 Sun, 03.05.2026 17:00 Kayserispor Eyüpspor
33 Sun, 10.05.2026 17:00 Eyüpspor Çaykur Rizespor
34 Sun, 17.05.2026 17:00 Fenerbahçe Eyüpspor

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.com.tr
Privacy Policy About