en_EN
www.comunio.com.tr
comstats_tr
stats.comunio.com.tr
v2
Language English Español Türkçe Deutsch


Team
GalatasarayFenerbahçeTrabzonsporMedipol BaşakşehirKasımpaşaBeşiktaşSivassporAlanyasporÇaykur RizesporAntalyasporGaziantep FKAdana DemirsporSamsunsporKayserisporHataysporKonyasporEyüpsporGöztepeBodrum FK

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 0 - - - - - 160.000 Trend
Keeper 50 9 (9) 5,56 - 38% 100% 710.000 Trend
Keeper 13 2 (2) 6,50 - 41% 100% 160.000 Trend
Defender 17 8 (6) 2,83 - 75% 55% 160.000 Trend
Defender 26 7 (7) 3,71 3 (0) 66% 48% 160.000 Trend
Defender 0 - - - - - 160.000 Trend
Defender 21 5 (5) 4,20 2 (0) 76% 46% 200.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
58 11 (11) 5,27 13 (3) 70% 54% 1.210.000 Trend
Defender 17 4 (4) 4,25 2 (0) 73% 56% 230.000 Trend
Defender 44 9 (9) 4,89 6 (1) 77% 55% 760.000 Trend
Defender
Number of nominations for Favored Players: 1
64 11 (11) 5,82 17 (4) 79% 59% 1.950.000 Trend
Defender 62 10 (10) 6,20 3 (1) 76% 64% 510.000 Trend
Defender 26 7 (5) 5,20 4 (1) 71% 41% 570.000 Trend
Defender 25 6 (6) 4,17 3 (0) 64% 61% 260.000 Trend
Midfielder 4 1 (1) 4,00 - 63% 33% 170.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
76 11 (11) 6,91 16 (9) 83% 46% 1.360.000 Trend
Midfielder 21 7 (6) 3,50 10 (2) 68% 53% 630.000 Trend
Midfielder 37 8 (8) 4,63 5 (3) 61% 44% 310.000 Trend
Midfielder 38 8 (8) 4,75 3 (1) 77% 48% 250.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
26 6 (6) 4,33 6 (3) 67% 36% 180.000 Trend
Midfielder 62 10 (9) 6,89 12 (5) 71% 51% 1.520.000 Trend
Midfielder 0 - - - - - 160.000 Trend
Midfielder
Loser Of The Month (October 2024)
18 8 (8) 2,25 7 (0) 79% 44% 230.000 Trend
Striker
Number of nominations for Comstats Dreamteam: 1
74 9 (9) 8,22 24 (11) 66% 35% 3.470.000 Trend
Striker 15 4 (4) 3,75 6 (3) 54% 43% 180.000 Trend
Striker 63 10 (10) 6,30 13 (4) 57% 46% 2.550.000 Trend
Striker 21 6 (6) 3,50 3 (2) 71% 34% 6.740.000 Trend
878 24.950.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
8 Sat, 05.10.2024 15:00 Göztepe Sivasspor 3:2 W
9 Sat, 19.10.2024 18:00 Eyüpspor Göztepe 1:0 L
10 Sat, 26.10.2024 18:00 Göztepe Trabzonspor 2:1 W
11 Fri, 01.11.2024 18:00 Gaziantep FK Göztepe 2:1 L
12 Sun, 10.11.2024 11:30 Göztepe Konyaspor 2:0 W
Md.DateHomeAway
13 Sun, 24.11.2024 17:00 Beşiktaş Göztepe
14 Sat, 30.11.2024 17:00 Medipol Başakşehir Göztepe
15 Sat, 07.12.2024 14:00 Göztepe Adana Demirspor
16 Sun, 15.12.2024 11:30 Hatayspor Göztepe
17 Sun, 22.12.2024 14:00 Göztepe Çaykur Rizespor

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.com.tr
Privacy Policy About